人参皂甙UV80% 【检测报告】
Analysis Item | Specification | Result |
Active Component Content | ||
Ginsenosides (UV) | ≥80.0% | 80.6% |
Physical Test | ||
Appearance | Yellow-White to Light Yellow Powder | Complies |
Odor | Characteristic | Complies |
Taste | Characteristic | Complies |
Particle Size | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5% | 3.2% |
Ash | ≤5% | 4.3% |
Chemical Tests | ||
Heavy metals | ≤10ppm | Complies |
Arsenic | ≤2ppm | Complies |
Pesticides | ||
PCNB | Negative | Complies |
DDT | Negative | Complies |
BHC | Negative | Complies |
Microbiological Tests | ||
Total microbacterial Count | ≤1,000cfu/g | Complies |
Yeast & Mould | ≤100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
1.应用在食品领域,作为滋补食品对大脑有好处。 2.应用在药品领域,用来治疗冠心疾病有很好的疗效。 3.应用在化妆品领域,具有多重功效,包括美白、祛斑、抗皱以及激活皮肤细胞。
【保质 期】2年【贮藏】阴凉、干燥、避光保存【包装】25千克/纸板桶,内衬双层塑料袋。